This documentation provides a non-normative reference to the GEDCOM X data types.
The GEDCOM X specifications provide the official definitions:
type | description |
---|---|
Address | An address. |
Agent | An agent, e.g. person, organization, or group. In genealogical research, an agent often takes the role of a contributor. |
Attribution | Attribution for genealogical information. Attribution is used to model who is contributing/modifying information, when they contributed it, and why they are making the contribution/modification. |
Conclusion | A genealogical conclusion. |
ConfidenceLevel | Enumeration of levels of confidence. |
Coverage | A description of the coverage of a resource. |
Date | A concluded genealogical date. |
DisplayProperties | A set of display properties for the convenience of quick display, such as for a Web-based application. All display properties are provided in the default locale for the current application context and are NOT considered canonical for the purposes of data exchange. |
Document | An abstract document that contains derived (conclusionary) text -- for example, a transcription or researcher analysis. |
DocumentType | Enumeration of document types. |
Event | A historical event. |
EventRole | A role that a specific person plays in an event. |
EventRoleType | Enumeration of standard event roles. |
EventType | Enumeration of standard event types. |
EvidenceReference | A reference to a resource that is being used as evidence. |
ExtensibleData | A set of data that supports extension elements. |
Fact | A conclusion about a fact applicable to a person or relationship. |
FactType | Enumeration of standard fact types. |
FamilyView | A family view, meaning up to two parents and a list of children who have those parents in common. Relationships carry the canonical information for this view, and the relationships must be used to get Facts (lineage types, marriages, etc.) about the relationships covered by a Family. The Family data type provides a convenient way to see the typical family views without having to do the calculations to derive them. There should only be one family for each unique set of parents, and only one for each single-parent family with a particular parent. |
Gedcomx | The GEDCOM X data formats define the serialization formats of the GEDCOM X conceptual model. The canonical documentation is provided by the formal specification documents:
This documentation is provided as a non-normative reference guide. |
Gender | A gender conclusion. |
GenderType | Enumeration of known gender types. |
HypermediaEnabledData | An data type that supports hypermedia controls (i.e. links). |
Link | A hypermedia link, used to drive the state of a hypermedia-enabled genealogical data application. |
Name | A name conclusion. |
NameForm | A form of a name. |
NamePart | A part of a name. |
NamePartType | Enumeration of standard name part types. |
NameType | Enumeration of standard name types. |
Note | A note about a genealogical resource (e.g. conclusion or source). |
OnlineAccount | An online account for a web application. |
Person | A person. |
PlaceDescription | A PlaceDescription is used to describe the details of a place in terms of its name and possibly its type, time period, and/or a geospatial description -- a description of a place as a snapshot in time. |
PlaceDisplayProperties | A set of display properties for places for the convenience of quick display, such as for a Web-based application. All display properties are provided in the default locale for the current application context and are NOT considered canonical for the purposes of data exchange. |
PlaceReference | A reference to genealogical place. |
Qualifier | A data qualifier. Qualifiers are used to "qualify" certain data elements to provide additional context, information, or details. |
Relationship | A relationship between two or more persons. |
RelationshipType | Enumeration of standard relationship types. |
ResourceReference | A generic reference to a resource. |
ResourceType | Enumeration of high-level genealogical resource types. |
SourceCitation | Represents a source citation. |
SourceDescription | Represents a description of a source. |
SourceReference | An attributable reference to a description of a source. |
Subject | The Subject data type defines the abstract concept of a genealogical subject. A subject is something with a unique and intrinsic identity, e.g., a person, a location on the surface of the earth. We identify that subject in time and space using various supporting conclusions, e.g. for a person: things like name, birth date, age, address, etc. We aggregate these supporting conclusions to form an apparently-unique identity by which we can distinguish our subject from all other possible subjects. |
TextValue | An element representing a text value that may be in a specific language. |
type | description |
---|---|
confidenceLevel | Enumeration of levels of confidence. |
documentType | Enumeration of document types. |
eventRoleType | Enumeration of standard event roles. |
eventType | Enumeration of standard event types. |
factType | Enumeration of standard fact types. |
genderType | Enumeration of known gender types. |
identifierType | Enumeration of standard identifier types. |
namePartType | Enumeration of standard name part types. |
nameType | Enumeration of standard name types. |
relationshipType | Enumeration of standard relationship types. |
resourceType | Enumeration of high-level genealogical resource types. |
type | description |
---|---|
Gedcomx | The GEDCOM X data formats define the serialization formats of the GEDCOM X conceptual model. The canonical documentation is provided by the formal specification documents:
This documentation is provided as a non-normative reference guide. |
Address | An address. |
Agent | An agent, e.g. person, organization, or group. In genealogical research, an agent often takes the role of a contributor. |
OnlineAccount | An online account for a web application. |
Attribution | Attribution for genealogical information. Attribution is used to model who is contributing/modifying information, when they contributed it, and why they are making the contribution/modification. |
EvidenceReference | A reference to a resource that is being used as evidence. |
ExtensibleData | A set of data that supports extension elements. |
Note | A note about a genealogical resource (e.g. conclusion or source). |
Qualifier | A data qualifier. Qualifiers are used to "qualify" certain data elements to provide additional context, information, or details. |
ResourceReference | A generic reference to a resource. |
TextValue | An element representing a text value that may be in a specific language. |
Conclusion | A genealogical conclusion. |
Date | A concluded genealogical date. |
DisplayProperties | A set of display properties for the convenience of quick display, such as for a Web-based application. All display properties are provided in the default locale for the current application context and are NOT considered canonical for the purposes of data exchange. |
Document | An abstract document that contains derived (conclusionary) text -- for example, a transcription or researcher analysis. |
Event | A historical event. |
EventRole | A role that a specific person plays in an event. |
Fact | A conclusion about a fact applicable to a person or relationship. |
FamilyView | A family view, meaning up to two parents and a list of children who have those parents in common. Relationships carry the canonical information for this view, and the relationships must be used to get Facts (lineage types, marriages, etc.) about the relationships covered by a Family. The Family data type provides a convenient way to see the typical family views without having to do the calculations to derive them. There should only be one family for each unique set of parents, and only one for each single-parent family with a particular parent. |
Gender | A gender conclusion. |
Identifier | An identifier for a resource. |
Name | A name conclusion. |
NameForm | A form of a name. |
NamePart | A part of a name. |
Person | A person. |
PlaceDescription | A PlaceDescription is used to describe the details of a place in terms of its name and possibly its type, time period, and/or a geospatial description -- a description of a place as a snapshot in time. |
PlaceDisplayProperties | A set of display properties for places for the convenience of quick display, such as for a Web-based application. All display properties are provided in the default locale for the current application context and are NOT considered canonical for the purposes of data exchange. |
PlaceReference | A reference to genealogical place. |
Relationship | A relationship between two or more persons. |
Subject | The Subject data type defines the abstract concept of a genealogical subject. A subject is something with a unique and intrinsic identity, e.g., a person, a location on the surface of the earth. We identify that subject in time and space using various supporting conclusions, e.g. for a person: things like name, birth date, age, address, etc. We aggregate these supporting conclusions to form an apparently-unique identity by which we can distinguish our subject from all other possible subjects. |
HypermediaEnabledData | An data type that supports hypermedia controls (i.e. links). |
Link | A hypermedia link, used to drive the state of a hypermedia-enabled genealogical data application. |
Coverage | A description of the coverage of a resource. |
SourceCitation | Represents a source citation. |
SourceDescription | Represents a description of a source. |
SourceReference | An attributable reference to a description of a source. |